UPSSSC Assistant Statistical and Assistant Research Officer Recruitment 2026 - 1565 Vacancies, Apply Online Before 11 May [Mains Exam City Intimation Released]*
β οΈUPSSSC Assistant Statistical Officer & Assistant Research Officer Recruitment 2026 Exam City Released
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the Exam City Details for the Assistant Statistical Officer (ASO) & Assistant Research Officer (ARO) Main Examination 2026. Candidates who have successfully submitted the Main Examination fee can now check and download their allotted examination district (Exam City) through the official UPSSSC website or the Commission's mobile application.
> UPSSSC has clarified that the Exam City Intimation Slip is not the Admit Card. The Main Examination Admit Card will be released separately in due course. Candidates are advised to check their allotted examination district in advance and complete the required fee payment, as the exam city information is available only after successful payment of the Main Examination fee.
β¬οΈ Scroll down to the Important Links section below where the direct link to check the Exam City Details has been provided.
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow has released the official notification for the Assistant Statistical Officer / Assistant Research Officer (Statistics) Main Examination 2026. A total of 929 vacancies have been advertised under Advertisement No. 05-Pariksha/2026 across 19 different departments in Uttar Pradesh. The online application window opens on 21 April 2026 and the last date to apply is 11 May 2026.
UPSSSC ASO & ARO Recruitment 2026: Overview
| Feature | Details |
|---|---|
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Post Name | Assistant Statistical Officer (ASO) & Assistant Research Officer (ARO) |
| Advt. Number | 05-Exam/2026 |
| Total Vacancies | 1,565 |
| Application Mode | Online |
| Job Location | Uttar Pradesh |
| Salary Range | Pay Level 6 (βΉ35,400 β βΉ1,12,400) |
| Official Website | upsssc.gov.in |
| Notification Date | 20 March 2026 |
About This Recruitment
UPSSSC conducts recruitment for various Group C posts in Uttar Pradesh through a two-stage process. The Preliminary Eligibility Test (PET) serves as a screening exam, and qualified candidates can apply for specific post-wise Main Examinations. This notification is for the Assistant Statistical Officer / Assistant Research Officer (Statistics) Main Examination.
A large number of vacancies have been announced across departments such as Economics and Statistics, Forest, State Tax, Animal Husbandry, Health, Irrigation, and others. These are permanent posts under Level-6 pay of the 7th Central Pay Commission with postings across Uttar Pradesh.
Only candidates who appeared in PET-2025 and received their scorecard are eligible to apply.
Vacancy Details
Important Notice: The total number of vacancies for UPSSSC Assistant Statistical Officer (ASO) / Assistant Research Officer - Statistics (ARO) recruitment 2026 has been increased. Originally, 929 posts were advertised on 20 March 2026. Through an official Corrigendum (Shuddhi-Patra) issued on 08 May 2026, an additional 636 posts from various departments were included. The revised total now stands at 1565 posts. Candidates who have already submitted their applications are advised to log in and update their department preferences to include the newly added posts before the revised deadline of 15 May 2026.
| S.No. | Department | Post | Pay Scale / Level | UR | SC | ST | OBC | EWS | Total | Appointment Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Directorate of Economics & Statistics, UP | Assistant Statistical Officer | Level-06, 9300-34800 | 170 | 24 | 00 | 47 | 26 | 267 | Permanent |
| 02 | Directorate of Economics & Statistics, UP | Assistant Statistical Officer (Special Recruitment) | Level-06, 9300-34800 | - | 90 | 09 | 135 | - | 234 | Permanent |
| 03 | Office of the Commissioner of State Tax | Assistant Statistical Officer | Level-06, 35400-112400, GP-4200 | 44 | 13 | 01 | 10 | 07 | 75 | Permanent |
| 04 | Office of the Principal Chief Conservator of Forests, UP | Assistant Statistical Officer | Level-06, 35400-112400 | 22 | 12 | 01 | 14 | 05 | 54 | Permanent |
| 05 | Office of the Principal Chief Conservator of Forests, UP | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400 | - | 04 | 00 | 10 | - | 14 | Permanent |
| 06 | Directorate of Training & Employment, UP | Assistant Statistical Officer | Level-06, 9300-34800, GP-4200 | 16 | 08 | 00 | 12 | 04 | 40 | Permanent |
| 07 | State Planning Institute (New Wing), UP | Assistant Statistical Officer | Level-06, 35400-112400 / 9300-34800, GP-4200 | 15 | 07 | 00 | 11 | 03 | 36 | Permanent |
| 08 | State Planning Institute (New Wing), UP | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400 / 9300-34800, GP-4200 | - | 02 | 00 | 02 | - | 04 | Permanent |
| 09 | Office of the Commissioner & Registrar of Cooperatives, UP, Lucknow | Assistant Statistical Officer | Level-06, 35400-112400, GP-4200 | 06 | 01 | 00 | 04 | 01 | 12 | Permanent |
| 10 | Office of the Commissioner & Registrar of Cooperatives, UP, Lucknow | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400, GP-4200 | - | 05 | 00 | 00 | - | 05 | Permanent |
| 11 | Research & Training Institute for SC & ST, UP | Assistant Statistical Officer | Level-06, 35400-112400 | 04 | 02 | 00 | 03 | 01 | 10 | Permanent |
| 12 | Directorate of Animal Husbandry | Assistant Statistical Officer | 9300-34800, GP-4200 | 24 | 13 | 01 | 16 | 06 | 60 | Permanent |
| 13 | Directorate of Animal Husbandry | Assistant Statistical Officer (Special Recruitment) | 9300-34800, GP-4200 | - | 07 | 00 | 05 | - | 12 | Permanent |
| 14 | Sugarcane Institute & Sugar Institute | Assistant Statistical Officer | 9300-34800, PB-02, GP-4200 | 16 | 08 | 00 | 11 | 03 | 38 | Permanent |
| 15 | Directorate of Medical & Health Services, UP | Assistant Statistical Officer | Level-06, 9300-34800 | 18 | 09 | 00 | 13 | 04 | 44 | Permanent |
| 16 | Directorate of Irrigation & Water Resources | Assistant Statistical Officer | 9300-34800, GP-4200 | 04 | 02 | 00 | 03 | 01 | 10 | Permanent |
| 17 | Directorate of Irrigation & Water Resources | Assistant Statistical Officer (Special Recruitment) | 9300-34800, GP-4200 | - | 01 | 00 | 00 | - | 01 | Permanent |
| 18 | Directorate of Financial Planning & Resources | Assistant Research Officer (Statistics) | Level-06, 35400-112400 | 05 | 02 | 00 | 04 | 01 | 12 | Permanent |
| 19 | Directorate of Financial Planning & Resources | Assistant Research Officer (Statistics) (Special Recruitment) | Level-06, 35400-112400 | - | 01 | 00 | 00 | - | 01 | Permanent |
| 20 | Directorate of Child Development Services & Nutrition, UP, Lucknow | Assistant Statistical Officer | Level-06, 35400-112400 | 89 | 47 | 04 | 60 | 22 | 222 | Temporary |
| 21 | Directorate of Industries & Enterprise Promotion, UP, Kanpur | Assistant Statistical Officer | Level-06, 35400-112400 | 28 | 13 | 01 | 20 | 06 | 68 | Permanent |
| 22 | Directorate of Industries & Enterprise Promotion, UP, Kanpur | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400 | - | 00 | 01 | 03 | - | 04 | Permanent |
| 23 | Directorate of Fisheries | Assistant Statistical Officer | Level-06, 35400-112400, PB-02, GP-4200 | 05 | 00 | 00 | 00 | 00 | 05 | Permanent & Temporary |
| 24 | Directorate of Fisheries | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400, PB-02, GP-4200 | - | 04 | 00 | 05 | - | 09 | Permanent |
| 25 | Urban & Rural Planning Organisation, UP | Assistant Statistical Officer | Level-06, 35400-112400, PB-02, GP-4200 | 04 | 00 | 00 | 04 | 00 | 08 | Permanent & Temporary |
| 26 | Urban & Rural Planning Organisation, UP | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400, PB-02, GP-4200 | - | 01 | 00 | 00 | - | 01 | Permanent & Temporary |
| 27 | Directorate General of Institutional Finance, Insurance & External Aid Projects | Assistant Research Officer (Statistics) | Level-06, 35400-112400 | 02 | 01 | 00 | 01 | 00 | 04 | Permanent |
| 28 | Directorate General of Institutional Finance, Insurance & External Aid Projects | Assistant Research Officer (Statistics) (Special Recruitment) | Level-06, 35400-112400 | - | 00 | 00 | 02 | - | 02 | Permanent |
| 29 | Uttar Pradesh Tourism Directorate | Assistant Statistical Officer | Level-06, 9300-34800, GP-4200 | 04 | 02 | 00 | 02 | 00 | 08 | Permanent |
| 30 | Uttar Pradesh Tourism Directorate | Assistant Statistical Officer (Special Recruitment) | Level-06, 9300-34800, GP-4200 | - | 02 | 00 | 01 | - | 03 | Permanent |
| 31 | Evaluation Division, State Planning Institute, UP, Lucknow | Assistant Statistical Officer | Level-06, 35400-112400, PB-02, GP-4200 | 05 | 03 | 00 | 03 | 01 | 12 | Permanent |
| 32 | Evaluation Division, State Planning Institute, UP, Lucknow | Assistant Statistical Officer (Special Recruitment) | Level-06, 35400-112400, PB-02, GP-4200 | - | 03 | 00 | 00 | - | 03 | Permanent |
| 33 | Office of Milk Commissioner & Dairy Development, UP, Lucknow | Assistant Statistical Officer | Level-06 | 02 | 01 | 00 | 01 | 00 | 04 | Permanent |
| 34 | Directorate of Social Welfare | Assistant Statistical Officer | Level-06, 35400-112400 | 02 | 01 | 00 | 01 | 00 | 04 | Permanent |
| 35 | Uttar Pradesh State Backward Classes Commission | Assistant Research Officer (Statistics) | Level-06, 35400-112400 | 01 | 01 | 00 | 00 | 00 | 02 | Permanent |
| 36 | Office of the Transport Commissioner | Assistant Statistical Officer | Level-06, 35400-112400 | 01 | 00 | 00 | 00 | 00 | 01 | Permanent |
| 37 | State Transformation Commission, UP | Assistant Research Officer (Statistics) | Level-06, 35400-112400 | 03 | 01 | 00 | 01 | 00 | 05 | Permanent |
| 38 | Directorate of Information & Public Relations | Assistant Statistical Officer | Level-06, 35400-112400 | 01 | 00 | 00 | 00 | 00 | 01 | Permanent |
| 39 | Revenue Board, Uttar Pradesh | Assistant Statistical Officer | Level-06, 35400-112400 | 08 | 02 | 00 | 03 | 01 | 14 | Permanent & Temporary |
| 40 | Agricultural Statistics & Crop Insurance, Lucknow | Assistant Statistical Officer | Level-06, 9300-34800 | 56 | 30 | 03 | 37 | 14 | 140 | Permanent |
| 41 | Agricultural Statistics & Crop Insurance, Lucknow | Assistant Statistical Officer (Special Recruitment) | Level-06, 9300-34800 | - | 02 | 00 | 03 | - | 05 | Permanent |
| 42 | Directorate General of Family Welfare, UP, Lucknow | Assistant Research Officer (Statistics) | Level-06, 35400-112400 | 10 | 06 | 00 | 06 | 02 | 24 | Permanent |
| 43 | Directorate General of Family Welfare, UP, Lucknow | Assistant Research Officer (Statistics) (Special Recruitment) | Level-06, 35400-112400 | - | 76 | 08 | 03 | - | 87 | Permanent & Temporary |
| Total | GRAND TOTAL | 565 | 407 | 29 | 456 | 108 | 1565 | - | ||
Regular Posts vs Special Selection Posts
Some departments appear twice in the vacancy table because the notification includes both regular posts and special selection posts.
Regular posts are filled through the normal recruitment process based on merit.
Special Selection posts are usually reserved or backlog vacancies created to fill pending category-wise positions as per government rules.
Candidates do not apply separately for these posts. Allocation is done by UPSSSC based on category, merit, and vacancy type.
Pay scale, duties, and service conditions remain the same after selection.
Job Details
The Assistant Statistical Officer is a Group-C technical role within the Uttar Pradesh government. This is a professional office-based position primarily focused on managing data, maintaining official records, and preparing statistical reports for various government departments.
Your daily responsibilities will include collecting and organising information, creating charts and analytical reports, and using digital tools to support senior officers. You will also coordinate data submissions between departments and handle routine official correspondence.
Please note that this is not a field-based investigation or accounting job. It is an office role centered on data analysis, documentation, and reporting.
Educational Qualification
The academic eligibility is the most important filter in this recruitment, and candidates should check it carefully before applying.
Mandatory Qualification: Postgraduate degree from a university established by law in India in Mathematics, Mathematical Statistics, Commerce, Statistics, or an equivalent postgraduate qualification recognized by the government.
Additional Computer Qualification: DOEACC / NIELIT "O" Level diploma or a minimum one-year diploma in Computer Science from a recognized university or institution.
Language Requirement: Knowledge of Hindi in Devanagari script.
Age Limit
Minimum Age: 21 Years
Maximum Age: 40 Years
Cut-off Date: 1st July of the recruitment year
Age Relaxation: Reserved category candidates are eligible as per Uttar Pradesh Government rules.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 25 |
| SC / ST | Rs. 25 |
| PwD | Rs. 25 |
| Female Candidates | Rs. 25 |
| All Categories | Same Fee |
Payment Mode: Credit Card, Debit Card, Internet Banking, UPI, or SBI e-Challan.
The amount shown in the notification is the online processing fee of Rs. 25. The notification also notes that the main examination fee may be paid separately by shortlisted candidates before downloading the main exam admit card, if applicable under the Commission process.
How to Apply
Follow these steps to submit your application for this recruitment:
Step 1: Visit the official UPSSSC website and go to the recruitment section.
Step 2: Log in using your PET 2025 registration number and your required login details.
Step 3: Fill out the application form with your personal, educational, and contact information.
Step 4: Upload your documents, including your photograph and signature, in the requested format.
Step 5: Pay the Rs. 25 application fee using the available online payment methods.
Step 6: Review all your information carefully before submitting the form.
Step 7: Submit your application and save or print a copy for your records.
Important Notes:
You are allowed to submit only one application; multiple submissions may lead to rejection. Your basic personal details, photo, and signature are automatically pulled from your PET data and cannot be changed.
The correction window is open until 18 May 2026. During this time, you can edit only the specific fields allowed by the Commission.
Selection Process
The selection for the Assistant Statistical Officer position has two stages:
Preliminary Eligibility Test (PET-2025): This stage is for shortlisting candidates. You must have appeared for PET-2025 and hold a valid scorecard. Shortlisting for the main examination is determined at 15 times the total number of vacancies based on normalized scores.
Main Written Examination: The final merit list is based on the marks obtained in the main exam. If the examination is held in multiple shifts, normalization will be applied according to Commission rules.
Main Examination Pattern
| Section | Marks |
|---|---|
| Statistics | 10 |
| Collection and Presentation of Data | 10 |
| Measures of Central Tendency & Dispersion | 10 |
| Index Numbers, Rates and Ratios | 05 |
| Correlation and Regression | 05 |
| Fundamentals of Mathematics | 05 |
| Permutations, Combinations & Elementary Probability Theory | 05 |
| Statistical Measures of Indian Economy | 10 |
| Indian Statistical System | 05 |
| Computer and Information Technology Knowledge | 15 |
| General Information Related to Uttar Pradesh | 20 |
| Total | 100 |
Duration: 2 Hours (120 Minutes)
Negative Marking: 1/4 mark will be deducted for each wrong answer.
The examination is objective (MCQ) in nature. For a detailed breakdown of the syllabus, you can refer to the official document here: UPSSSC ASO & ARO EXAM SYLLABUS
Related Uttar Pradesh Recruitments
β’ UP Co-operative Bank Recruitment 2026
β’ UPSSSC Assistant Boring Technician Recruitment
Before You Apply
Before you apply, consider these practical points regarding this recruitment.
Reality Check: Although there are 929 vacancies, competition will be high because this is a specialized government role. The PET-2025 exam serves as the gateway, and with a shortlisting ratio of 15 times the number of vacancies, approximately 13,935 candidates will likely be called for the main exam. Success depends heavily on your knowledge of statistics, so ensure you are comfortable with those concepts before committing your preparation time.
Who Should Consider This: This post is ideal if you hold a postgraduate degree in statistics, mathematics, commerce, or economics and desire a stable, office-based government career. If you prefer structured work over the private sector and are comfortable with data-oriented tasks, this is a strong career move.
Who Might Avoid This: If your base in statistics is weak or you are only applying because the number of vacancies is high, you may find the syllabus difficult to master in a short time. Also, be aware that you may be posted anywhere within Uttar Pradesh, so this role does not offer location certainty.
Check Related Updates
Stay updated with the latest recruitment information, such as the UP Police Homeguard Admit Card.
Frequently Asked Questions
Q1. Who can apply for this recruitment?
Candidates who hold a Masterβs degree in the relevant subjects and have appeared for the PET 2025 exam.
Q2. What is the total number of vacancies?
There are 929 vacancies available.
Q3. Is PET 2025 mandatory?
Yes, only candidates who appeared for PET 2025 are eligible to apply.
Q4. What is the application fee?
The online processing fee is Rs. 25 for all candidates. Additional exam fees may apply later for shortlisted candidates.
Q5. Is there an interview?
No, the selection is based entirely on the written examination.
Q6. What is the age limit?
The age limit is 21 to 40 years, with relaxation for reserved categories as per government rules.
Q7. What is the exam duration?
The exam lasts for 2 hours (120 minutes).
Q8. What is the exam format?
The exam is an objective-type test consisting of multiple-choice questions.
This article is based on the official notification and simplified for your easy understanding. We always recommend that you verify important dates, eligibility criteria, and syllabus details directly through the official website at upsssc.gov.in. Preparing with official resources ensures you have the most accurate information as you move forward with your application.
| Notification Release Date | 20/03/2026 |
| Application Start Date | 21/04/2026 |
| Last Date to Apply | 11/05/2026 |
| Fee Adjustment / Correction Last Date | 18/05/2026 |
| *Mains Exam Date | 26 July 2026 (10:00 AM to 12:00 PM) |
| Admit Card Release | Before Exam |
| Result Date | To be announced |